Tractor & Model | Fig. No | Model | OEM Number | Flow |
---|---|---|---|---|
BOBARD M75 | 1 | HP-681 | (REF. NO. 681 325 006) | 5.5 CC |
BOBARD 620, CC55, 621, CC70 | 1 | HP-682 | (REF. NO. 682 625 022) | 16 CC |
BOBARD K30, K40, K35, K42 | 2 | HP-683 | (REF. NO. 683 415 313) | 8 CC |
BOBARD K42, M55 | 2 | HP-684 | (REF. NO. 684 615 314) | 16 CC |
BOBARD K53 | 3 | HP-685 | (REF. NO. 685 615 010) | 16 CC |
4 | HP-641 | (REF. NO. 641 565 325) | 11+5.5 CC | |
IH, INTER, CASE TRACTOR 275, 276,354, 374, 384, 414, 434, 444 | 5 | HP-603 | 402.80.157201./704 30 R95 | 11 CC |
6 | HP-640 | C25X/82733825/44900839/5179722 | 11 CC | |
Serie C: C55, C64, C70A, Serie CS: CS78, CS86, CS94 | 2 | HP-777 | 0510665335, 0510665382 | 16+11 CC |
Note : Original equipment manufacture name and part numbers are used for reference purpose only, and are not intended to use that our replacement parts are used as equipments.Merbok is registered trade mark in India.
Disclaimer : Logo and Brandname only for reference purpose, doesn't mean we are supplying to them.