Tractor & Model | Fig. No | Model | OEM Number | Flow |
---|---|---|---|---|
MF 373 393 LANDINI 6530, 6860, 6880 | 2 | HP-662 | 353391 M91/354941 M91 (REF. NO. 662 525 339 | 11 CC |
MF/LANDINI 4500, 5000 5500, 5830 | 1 | HP-664 | 3539858 M91 (REF. NO. 664 525 313/344) | 11 CC |
LANDINI 2500 6830, 7830, 8830, 6840, 7500, 7860 | 1 | HP-665 | 3539857 M91 (REF. NO. 665 525 042) | 11 CC |
LANDINI 6500, 7500, 8500, 6830, 7830, (BHREF.# 625 016) | 1 | HP-666 | 3539857 M91 (REF. NO. 666 625 016) | 16 CC |
MF 154F, 154S, 164S, 174S184S, 194F | 1 | HP-674 | 3539859 M91 (REF. NO. 674 425 309) | 8 CC |
LANDINI | 2 | HP-733 | LN3543134 M91 | 11 CC |
LANDINI | 3 | HP-734 | LN3655 100J9A | 8+11 CC |
LANDINI 10000, 13000, Trekker C75, 85, 95, Trekker New - 70, 80, 90, 100. Takker New Tier - 85, 95, 105 | 4 | HP-815 | 1930398, 1901326, 8282449 | 22.5 CC |
LANDINI 12500, 14500 MF - Series : 1000 : 1114, 1134 Series 30 : 5530F, 5530L, 5530V, 5830, 6030, 6030F, 6030L, 6030V, 6530F, 6530L, 6530V, 6830, 7530F,, 7530L, 7830, 8530F, 8830L, 8830 Series 50 : 6550, 7550, 8550 Series 500 : 5500, 6500, 7500, 8500, 9500 Series Large : 10000, 10000S, 12500, 13000, 14500 | 4 | HP-816 | 3536739M91, 3549614M91, 1425495M92, 3536739M91 | 25 CC |
4 | HP-819 | 3536740M91 | 36 CC |
Note : Original equipment manufacture name and part numbers are used for reference purpose only, and are not intended to use that our replacement parts are used as equipments.Merbok is registered trade mark in India.
Disclaimer : Logo and Brandname only for reference purpose, doesn't mean we are supplying to them.